Description
Features :
- In-built battery back-up & recorder
- 8-inch color TFT LCD display with high resolution
- Big eyes warning light
- Intelligent pressure oscillation
- 1000 NIBP measurment data storage
- Upgradable to Masimo spo2 and Etco2
Specifications :
Product Name | Nidek Aurus 50 Plus Patient Monitor |
Brand | Nidek |
Model | Aurus 50 Plus |
Display Type | 8″ LCD |
Storage | 1000 NIBP measurment data storage |
Colour | White |
Standard Parameters | ECG, Spo2 NIBP, Tem, Resp. |
Suitable for | Adults, pediatric and neonatal patient |
Battery | Rechargeable |
Reviews
There are no reviews yet.